Download
Description | Size | Download |
---|---|---|
The template works with both the Microsoft Store edition and the desktop edition of the app. Make sure you have installed one of them. How to use:
| 480 KB | Download |
License: Private Use (not for distribution or resale). See our Terms of Use.
Detail
This Croatian Invoice Template is translated from the default template shipped with our app.
A version for service businesses can be found at Croatian Invoice Template (c5141). Unlike c5141, this template is suitable for sales, which means the form includes fields for shipping addresses.
Like the Turkish version (c5156) and the Italian version (c5157), only the text inside the printable area is translated. Visit Croatia invoice requirements for VAT invoicing requirements in Croatia.
English | Croatian |
---|---|
invoice | dostavnica |
Your Company Name | Naziv tvrtke |
Street Address | Adresa ulice |
City, ST ZIP Code | Grad, ST Poštanski broj |
Phone Number,Web Address, etc. | Telefonski broj, web-adresa itd. |
DATE: | DATUM: |
INVOICE #: | INVOICE #: |
Client #: | Klijent #: |
BILL TO | Bill to |
Name | Ime |
Address | Adresa |
City, State ZIP | Grad, država ZIP |
Country | Zemlja |
Phone | Telefon |
SHIP TO | POSLATI NEKOME |
Contact | Kontakt |
Purchase Order# | Narudžbenica # |
Sales representative Name | Prodajni predstavnik Ime |
Ship date | Datum slanja |
Shipping Method | Metoda slanja |
Payment Term | Rok plaćanja |
Due Date | Datum dospijeća |
Product ID | Identifikacijski broj proizvoda |
# / Taxable | # / Oporezivo |
Description | Opis |
Quantity | Količina |
Unit Price | Jedinična cijena |
Line total | Ukupni redak |
Subtotal | suma stavke |
tax | porez |
Shipping Cost | Troškovi dostave |
Total | ukupno |
Paid | plaćen |
Total Due | Ukupni trošak |
Notes: | Bilješke: |
THANK YOU FOR YOUR BUSINESS! | Hvala vam na poslovanju |
Purchase Order | Narudžbenica |
Purchase Order #: | Narudžbenica #: |
Supplier #: | Dobavljač #: |
DATE: | DATUM: |
SUPPLIER | DOBAVLJAČ |
QUOTE | CITAT |
Quote #: | Citat #: |
Client #: | Klijent #: |
Tax 1 | Porez 1 |
Tax 2 | Porez 2 |
Format and Specification
Template# | c5158 |
Belongs to | |
Format (XLS or XLSX) | .xlsx |
Columns | 5 |
Lines | 12 |
Line Height (Points) | 18.00 |
Print Area | $D$4:$L$47 |
Papaer Orientation | Portrait |
Default Margins (Points) | |
Left | 18.00 |
Right | 18.00 |
Top | 75.60 |
Bottom | 75.60 |
Price | Free |