Download
Description | Size | Download |
---|---|---|
The template works with both the Microsoft Store edition and the desktop edition of the app. Make sure you have installed one of them. How to use:
| 480 KB | Download |
License: Private Use (not for distribution or resale). See our Terms of Use.
Detail
This is the Turkish version of the default invoice template shipped with our invoicing app v7.12. It translates all the text labels on the printable form into Turkish.
The text labels outside of the printable area remain in English. All the normal program Windows, such as the "Customer Edit" and "Invoice Edit" windows, are also in English.
The text labels are translated with an online tool.
English | Turkish |
---|---|
invoice | fatura |
Your Company Name | Şirket adın |
Street Address | Açık adres |
City, ST ZIP Code | Şehir, ST Posta Kodu |
Phone Number,Web Address, etc. | Telefon Numarası, Web Adresi vb. |
DATE: | TARİH: |
INVOICE #: | Fatura #: |
Client #: | Müşteri #: |
BILL TO | YA FATURA EDİLECEK |
Name | isim |
Address | Adres |
City, State ZIP | Şehir posta kodu |
Country | ülke |
Phone | Telefon |
E-posta | |
SHIP TO | ALICI |
Contact | Temas |
Purchase Order# | Satın alma emri# |
Sales representative Name | Satış temsilcisi Adı |
Ship date | Gönderi tarihi |
Shipping Method | Nakliye Yöntemi |
Payment Term | Ödeme koşulu |
Due Date | Bitiş tarihi |
Product ID | ürün kimliği |
# / Taxable | # / Vergilendirilebilir |
Description | Açıklama |
Quantity | miktar |
Unit Price | Birim fiyat |
Line total | Satır toplamı |
Subtotal | ara toplam |
tax | vergi |
Shipping Cost | Nakliye maliyeti |
Total | Genel Toplam |
Paid | Ücretli |
Total Due | Ödenen Toplam |
Notes: | Notlar: |
THANK YOU FOR YOUR BUSINESS! | İşiniz için teşekkür ederim |
Purchase Order | Satın alma emri |
Purchase Order #: | Satın alma emri #: |
Supplier #: | Tedarikçi #: |
DATE: | TARİH: |
SUPPLIER | TEDARİKÇİ |
QUOTE | ALINTI |
Quote #: | Alıntı #: |
Client #: | Müşteri #: |
Tax 1 | Vergi 1 |
Tax 2 | Vergi 2 |
Format and Specification
Template# | c5156 |
Belongs to | |
Format (XLS or XLSX) | .xlsx |
Columns | 5 |
Lines | 12 |
Line Height (Points) | 18.00 |
Print Area | $D$4:$L$47 |
Papaer Orientation | Portrait |
Default Margins (Points) | |
Left | 18.00 |
Right | 18.00 |
Top | 75.60 |
Bottom | 75.60 |
Price | Free |