Download
Description | Size | Download |
---|---|---|
The template works with both the Microsoft Store edition and the desktop edition of the app. Make sure you have installed one of them. How to use:
| 486 KB | Download |
License: Private Use (not for distribution or resale). See our Terms of Use.
Detail
This form translates all the text inside the printable form into Malay.
The basic layout is similar to the default template shipped with our app. Only the static text labels are translated. For more information about tax invoice requirements in Malaysia, visit What is a Tax Invoice? How to issue a Tax Invoice?
The following table shows both the original and the translated text.
English | Malay |
---|---|
invoice | invois |
Your Company Name | Nama Syarikat Anda |
Street Address | Alamat Jalan |
City, ST ZIP Code | Bandar, ST Poskod |
Phone Number,Web Address, etc. | Nombor Telefon, Alamat Web, dll. |
DATE: | TARIKH: |
INVOICE #: | INVOICE #: |
Client #: | Pelanggan #: |
BILL TO | BIL |
Name | Nama |
Address | Alamat |
City, State ZIP | Bandar Negeri Poskod |
Country | Negara |
Phone | Telefon |
E-mel | |
SHIP TO | KAD PENGENALAN |
Contact | Hubungi |
Purchase Order# | Pesanan Pembelian # |
Sales representative Name | Nama wakil Jualan |
Ship date | Tarikh kapal |
Shipping Method | Cara penghantaran |
Payment Term | Tempoh bayaran |
Due Date | Tarikh Gagal |
Product ID | ID Produk |
# / Taxable | # / Boleh dikenakan cukai |
Description | Penerangan |
Quantity | Kuantiti |
Unit Price | Harga seunit |
Line total | Jumlah baris |
Subtotal | jumlah kecil |
tax | cukai |
Shipping Cost | Kos penghantaran |
Total | Jumlah |
Paid | Dibayar |
Total Due | Jumlah terhutang |
Notes: | Nota: |
THANK YOU FOR YOUR BUSINESS! | TERIMA KASIH ATAS URUSAN AWAK! |
Purchase Order | Perintah Pembelian |
Purchase Order #: | Pesanan Pembelian #: |
Supplier #: | Pembekal #: |
DATE: | TARIKH: |
SUPPLIER | PEMBEKAL |
QUOTE | QUOTE |
Quote #: | Quote #: |
Client #: | Pelanggan #: |
Tax 1 | Cukai 1 |
Tax 2 | Cukai 2 |
Format and Specification
Template# | c5161 |
Belongs to | |
Format (XLS or XLSX) | .xlsx |
Columns | 5 |
Lines | 12 |
Line Height (Points) | 18.00 |
Print Area | $D$4:$L$47 |
Papaer Orientation | Portrait |
Default Margins (Points) | |
Left | 18.00 |
Right | 18.00 |
Top | 75.60 |
Bottom | 75.60 |
Price | Free |