Download
Description | Size | Download |
---|---|---|
The template works with both the Microsoft Store edition and the desktop edition of the app. Make sure you have installed one of them. How to use:
| 453 KB | Download |
License: Private Use (not for distribution or resale). See our Terms of Use.
Detail
The Hawaiian Invoice Template is translated from the English version.
Once you have installed Invoice Manager, install this template to easily invoice in Hawaiian. The editable fields left blank are what you need to enter when creating invoices.
We used an online tool to translate the English labels.
English | Hawaiian |
---|---|
invoice | ka pepa inoa |
Your Company Name | Kou inoa Kamupene |
Street Address | Helu Wahi Noho |
City, ST ZIP Code | City, ST ZIP Code |
Phone Number,Web Address, etc. | Helu Helu, Pūnaewele Pūnaewele, etc. |
DATE: | DATE: |
INVOICE #: | KANAKA #: |
Client #: | Kanihi #: |
Client | Kūʻai |
Name | Inoa |
Address | Wāina |
City, State ZIP | City |
Country | Ka'āina |
Phone | Helu kelepona |
SHIP TO | Hoʻokolo |
Contact | Hoʻokaʻaʻike |
Purchase Order# | Kuai aoao# |
Sales representative Name | Nā inoa inoa kūʻai |
Ship date | ʻO ka lā palena |
Shipping Method | Ke Kumu Hokai |
Payment Term | Palena Palena |
Due Date | Palena pau |
Product ID | Mea # |
# / Taxable | # / Auhau |
Description | Hōʻike |
Quantity | Ka nui |
Unit Price | ʻOihana Kūʻai |
Line total | Lā laina |
Subtotal | Ke kāʻei kapu |
tax | auhau |
Shipping Cost | Ka uku kūʻai |
Total | Hōʻuluʻulu |
Paid | Ua ukuʻia |
Total Due | Ka pau loa |
Notes: | Nā memo: |
THANK YOU FOR YOUR BUSINESS! | E Alohaʻoukou! |
Purchase Order | Kuai aoao |
Purchase Order #: | Kuai aoao #: |
Supplier #: | Hoʻopuka #: |
DATE: | DATE: |
SUPPLIER | Hoʻohui |
QUOTE | QUOTE |
Quote #: | Kōkuʻi #: |
Client #: | Kanihi #: |
Tax 1 | Kahiki 1 |
Tax 2 | Kaahau 2 |
Format and Specification
Template# | c5166 |
Belongs to | |
Format (XLS or XLSX) | .xlsx |
Columns | 5 |
Lines | 12 |
Line Height (Points) | 18.00 |
Print Area | $D$4:$L$47 |
Papaer Orientation | Portrait |
Default Margins (Points) | |
Left | 18.00 |
Right | 18.00 |
Top | 75.60 |
Bottom | 75.60 |
Price | Free |