Download
Description | Size | Download |
---|---|---|
The template works with both the Microsoft Store edition and the desktop edition of the app. Make sure you have installed one of them. How to use:
| 485 KB | Download |
License: Private Use (not for distribution or resale). See our Terms of Use.
Detail
Have you ever wanted to create your invoices in Esperanto? Try this Esperanto Invoice Template.
The template is based on the default template shipped with our app. The translation from English to Esperanto is done with an online tool.
English | Esperanto |
---|---|
invoice | fakturo |
Your Company Name | Via Firmaa Nomo |
Street Address | Strata adreso |
City, ST ZIP Code | Urbo, ST Poŝtkodo |
Phone Number,Web Address, etc. | Telefonnumero, TTT-adreso, ktp. |
DATE: | DATO: |
INVOICE #: | FABO #: |
Client #: | Kliento #: |
Client | BILL TO |
Name | Nomo |
Address | Adreso |
City, State ZIP | Urbo, Ŝtata ZIP |
Country | Lando |
Phone | Telefono |
Retpoŝto | |
SHIP TO | EKSPEDI AL |
Contact | Kontakto |
Purchase Order# | Aĉeta Ordo # |
Sales representative Name | Komerca reprezentanto Nomo |
Ship date | Ŝipo daton |
Shipping Method | Ekspedanta Metodo |
Payment Term | Pago Termino |
Due Date | Ŝuldata dato |
Product ID | Produkta ID |
# / Taxable | # / Impostebla |
Description | Priskribo |
Quantity | Kvanto |
Unit Price | Prezo unuopa |
Line total | Totala linio |
Subtotal | Subtotal |
tax | imposto |
Shipping Cost | Kosto de Sendo |
Total | Tuta |
Paid | Pagita |
Total Due | Totala Dato |
Notes: | Notoj: |
THANK YOU FOR YOUR BUSINESS! | Dankon pro via negoco! |
Purchase Order | Aĉeto Ordo |
Purchase Order #: | Aĉeta Ordo numero: |
Supplier #: | Liveranto #: |
DATE: | DATO: |
SUPPLIER | LIVERANTO |
QUOTE | DEMANDO |
Quote #: | Citaĵo #: |
Client #: | Kliento #: |
Tax 1 | Imposto 1 |
Tax 2 | Imposto 2 |
Format and Specification
Template# | c5165 |
Belongs to | |
Format (XLS or XLSX) | .xlsx |
Columns | 5 |
Lines | 12 |
Line Height (Points) | 18.00 |
Print Area | $D$4:$L$47 |
Papaer Orientation | Portrait |
Default Margins (Points) | |
Left | 18.00 |
Right | 18.00 |
Top | 75.60 |
Bottom | 75.60 |
Price | Free |