Download
Description | Size | Download |
---|---|---|
The template works with both the Microsoft Store edition and the desktop edition of the app. Make sure you have installed one of them. How to use:
| 439 KB | Download |
License: Private Use (not for distribution or resale). See our Terms of Use.
Detail
This invoice template is designed for babysitting, daycare, or childminder services.
This template could be used by companies or organizations that offer parenting services. It includes a new field, "Date Of Birth". This allows you to record the birth date of a child. There are also a number of custom fields for other customer-related information, such as Mother's Name, Mother's Profession, Mother's Mobile, etc. The following chart shows the details.
Table name | Field name | Field type | Note |
---|---|---|---|
Customer | DOB | date | Date of birth |
Customer | DOE | date | |
Customer | ReferralSource | text (255) | Referral source |
Customer | School | text (100) | |
Customer | Mother | text (60) | Mother's name |
Customer | MotherProfession | text (60) | Mother's profession |
Customer | MotherMobile | text (60) | Mother's mobile |
Customer | Father | text (60) | Father's name |
Customer | FatherProfession | text (60) | Father's profession |
Customer | FatherMobile | text (60) | Father's mobile |
Customer | Sibling1 | text (100) | |
Customer | Sibling2 | text (100) | |
Customer | Sibling3 | text (100) | |
Customer | Sibling4 | text (100) | |
InvHdr | DOB | date | Date of birth |
InvBdy | ItemDate | date | Date of the invoicing item |
This template has two taxes set by default. To change the number of taxes, tax names, or tax rates, click the "Settings" button on the worksheet and then go to the "Taxes" tab.
Format and Specification
Template# | c4007 |
Belongs to | |
Format (XLS or XLSX) | .xlsx |
Columns | 4 |
Lines | 12 |
Line Height (Points) | 27.75 |
Print Area | $F$3:$M$38 |
Papaer Orientation | Portrait |
Default Margins (Points) | |
Left | 22.68 |
Right | 22.68 |
Top | 45.35 |
Bottom | 45.35 |
Price | Free |